Apple iPhone 17 Pro (512 GB) vs Apple iPhone 17 Pro Max (512 GB)
Apple iPhone 17 Pro (512 GB) vs Apple iPhone 17 Pro Max (512 GB) comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| Apple iPhone 17 Pro (512 GB) | Apple iPhone 17 Pro Max (512 GB) | |
|---|---|---|
| Qor AI tech score | 100/100 | 100/100 |
| Brand | Apple | Apple |
| 4.5G Support: | Yes | Yes |
| 5G: | Yes | Yes |
| Battery Capacity (Typical): | 3988 mAh | 4832 mAh |
| Memory (RAM): | 12 GB | 12 GB |
| CPU Frequency: | 4.26 GHz | 4.26 GHz |
| CPU Core: | 6 cores | 6 cores |
| Internal Storage: | 512 GB | 512 GB |
| Screen / Body Ratio: | 89.3 % | 90.83 % |
| Screen Size: | 6.3 inches | 6.9 inches |
| Screen Resolution: | 1206x2622 (FHD+) pixels | 1320x2868 (FHD+) pixels |
| Line Count: | Dual SIM | Dual SIM |
| Fast Charging Power (Max.): | 40 W | 40 W |
| Fast Charging: | Yes | Yes |
| Wireless Charging: | Yes | Yes |
| Camera Resolution: | 48 MP | 48 MP |
| SAR Value 10g (Head): | 1.49 W/kg | — |
The short answer
Both score 100/100 on the Qor AI tech score. They differ on 4 of the compared specs — most notably Battery Capacity (Typical):, Screen / Body Ratio:, Screen Size:.