Apple iPhone 17 Pro (512 GB) vs Samsung Galaxy S26 Ultra
Apple iPhone 17 Pro (512 GB) vs Samsung Galaxy S26 Ultra comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| Apple iPhone 17 Pro (512 GB) | Samsung Galaxy S26 Ultra | |
|---|---|---|
| Qor AI tech score | 100/100 | 100/100 |
| Brand | Apple | Samsung |
| 4.5G Support: | Yes | Yes |
| 5G: | Yes | Yes |
| Battery Capacity (Typical): | 3988 mAh | 5000 mAh |
| Memory (RAM): | 12 GB | 12 GB |
| CPU Frequency: | 4.26 GHz | 4.74 GHz |
| CPU Core: | 6 cores | 8 cores |
| Internal Storage: | 512 GB | 256 GB |
| Screen / Body Ratio: | 89.3 % | 91.34 % |
| Screen Size: | 6.3 inches | 6.9 inches |
| Screen Resolution: | 1206x2622 (FHD+) pixels | 1440x3120 (QHD+) pixels |
| Line Count: | Dual SIM | Dual SIM |
| Fast Charging Power (Max.): | 40 W | 60 W |
| Fast Charging: | Yes | Yes |
| Wireless Charging: | Yes | Yes |
| Camera Resolution: | 48 MP | 200 MP |
| SAR Value 10g (Head): | 1.49 W/kg | 1.284 W/kg |
The short answer
Both score 100/100 on the Qor AI tech score. They differ on 10 of the compared specs — most notably Battery Capacity (Typical):, CPU Frequency:, CPU Core:.