Apple iPhone 17 Pro Max (512 GB) vs Samsung Galaxy Z Fold8 (16 GB / 1 TB)
Apple iPhone 17 Pro Max (512 GB) vs Samsung Galaxy Z Fold8 (16 GB / 1 TB) comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| Apple iPhone 17 Pro Max (512 GB) | Samsung Galaxy Z Fold8 (16 GB / 1 TB) | |
|---|---|---|
| Qor AI tech score | 100/100 | 98/100 |
| Brand | Apple | Samsung |
| 4.5G Support: | Yes | — |
| 5G: | Yes | — |
| Battery Capacity (Typical): | 4832 mAh | — |
| Memory (RAM): | 12 GB | — |
| CPU Frequency: | 4.26 GHz | — |
| CPU Core: | 6 cores | — |
| Internal Storage: | 512 GB | — |
| Display | LED | — |
| Screen / Body Ratio: | 90.83 % | — |
| Screen Size: | 6.9 inches | — |
| Screen Resolution: | 1320x2868 (FHD+) pixels | — |
| Line Count: | Dual SIM | — |
| Fast Charging Power (Max.): | 40 W | — |
| Fast Charging: | Yes | — |
| Wireless Charging: | Yes | — |
| Camera Resolution: | 48 MP | — |
The short answer
Apple iPhone 17 Pro Max (512 GB) leads on the Qor AI tech score by 2 points (Apple iPhone 17 Pro Max (512 GB) vs Samsung Galaxy Z Fold8 (16 GB / 1 TB)).