Apple iPhone 17 Pro Max (512 GB) vs Xiaomi 17 Ultra (1 TB)
Apple iPhone 17 Pro Max (512 GB) vs Xiaomi 17 Ultra (1 TB) comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| Apple iPhone 17 Pro Max (512 GB) | Xiaomi 17 Ultra (1 TB) | |
|---|---|---|
| Qor AI tech score | 100/100 | 97/100 |
| Brand | Apple | Xiaomi |
| 4.5G Support: | Yes | Yes |
| 5G: | Yes | Yes |
| Battery Capacity (Typical): | 4832 mAh | 6000 mAh |
| Memory (RAM): | 12 GB | 16 GB |
| CPU Frequency: | 4.26 GHz | 4.6 GHz |
| CPU Core: | 6 cores | 8 cores |
| Internal Storage: | 512 GB | 1 TB |
| Display | LED | — |
| Screen / Body Ratio: | 90.83 % | 92.07 % |
| Screen Size: | 6.9 inches | 6.9 inches |
| Screen Resolution: | 1320x2868 (FHD+) pixels | 1200x2608 (FHD+) pixels |
| Line Count: | Dual SIM | Dual SIM |
| Fast Charging Power (Max.): | 40 W | 90 W |
| Fast Charging: | Yes | Yes |
| Wireless Charging: | Yes | Yes |
| Camera Resolution: | 48 MP | 50 MP |
The short answer
Apple iPhone 17 Pro Max (512 GB) leads on the Qor AI tech score by 3 points (Apple iPhone 17 Pro Max (512 GB) vs Xiaomi 17 Ultra (1 TB)). They differ on 9 of the compared specs — most notably Battery Capacity (Typical):, Memory (RAM):, CPU Frequency:.