Apple MacBook Pro 14.2" M5 Max (18CPU/32GPU) Laptop vs Asus ROG Strix Scar 18 G835LXG-TQ549 Laptop
Apple MacBook Pro 14.2" M5 Max (18CPU/32GPU) Laptop vs Asus ROG Strix Scar 18 G835LXG-TQ549 Laptop comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| Apple MacBook Pro 14.2" M5 Max (18CPU/32GPU) Laptop | Asus ROG Strix Scar 18 G835LXG-TQ549 Laptop | |
|---|---|---|
| Qor AI tech score | 100/100 | 97/100 |
| Brand | Apple | Asus |
| Memory (RAM): | 36 GB | — |
| Screen size: | 14.2 inches | — |
| Screen resolution: | 3024 x 1964 pixels | — |
| The size of the hard disk: | 2 TB | — |
| The processor model: | Apple M5 Max (18CPU/32GPU) | — |
| Operating system: | macOS Tahoe | — |
| Memory (RAM) | — | 64 GB |
| Touch screen | — | No |
| Screen size | — | 18.0 inches |
| Display resolution | — | 3840 x 2400 pixels |
| GPU model | — | NVIDIA GeForce RTX 5090 175 W |
| The size of the hard drive | — | 2 TB |
| Processor Model | — | Intel Core Ultra 9 290HX Plus |
| Operating system | — | FreeDOS |
The short answer
Apple MacBook Pro 14.2" M5 Max (18CPU/32GPU) Laptop leads on the Qor AI tech score by 3 points (Apple MacBook Pro 14.2" M5 Max (18CPU/32GPU) Laptop vs Asus ROG Strix Scar 18 G835LXG-TQ549 Laptop).