Apple MacBook Pro 16.2" M5 Pro (18CPU/20GPU) Laptop vs Apple MacBook Pro 14.2" M5 Max (18CPU/32GPU) Laptop
Apple MacBook Pro 16.2" M5 Pro (18CPU/20GPU) Laptop vs Apple MacBook Pro 14.2" M5 Max (18CPU/32GPU) Laptop comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| Apple MacBook Pro 16.2" M5 Pro (18CPU/20GPU) Laptop | Apple MacBook Pro 14.2" M5 Max (18CPU/32GPU) Laptop | |
|---|---|---|
| Qor AI tech score | 100/100 | 100/100 |
| Brand | Apple | Apple |
| Memory (RAM): | 48 GB | 36 GB |
| Screen size: | 16.2 inches | 14.2 inches |
| Screen resolution: | 3456 x 2234 pixels | 3024 x 1964 pixels |
| The size of the hard disk: | 1 TB | 2 TB |
| The processor model: | Apple M5 Pro (18CPU/20GPU) | Apple M5 Max (18CPU/32GPU) |
| Operating system: | macOS Tahoe | macOS Tahoe |
The short answer
Both score 100/100 on the Qor AI tech score. They differ on 5 of the compared specs — most notably Memory (RAM):, Screen size:, Screen resolution:.