Lexar NM990 SSD (4 TB) vs Corsair MP700 pro with fan-cooled SSD (2 TB)
Lexar NM990 SSD (4 TB) vs Corsair MP700 pro with fan-cooled SSD (2 TB) comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| Lexar NM990 SSD (4 TB) | Corsair MP700 pro with fan-cooled SSD (2 TB) | |
|---|---|---|
| Qor AI tech score | 88/100 | 88/100 |
| Brand | Lexar | Corsair |
| Connection Interface | M.2 | M.2 |
| Storage Technology | NAND | NAND |
| Capacity | 4 TB | 2 TB |
| Rastgele Read (QD32) | 2.000 K IOPS | 1.500 K IOPS |
| Rastgele Write (QD32) | 1.500 K IOPS | 1.600 K IOPS |
| Sequential Read | 14000 MB/s | 12400 MB/s |
| Sequential Write | 11000 MB/s | 11800 MB/s |
| 3.000 TBW | 3.000 TBW | — |
| Data Bus | PCIe | PCIe |
| Frame Size | M.2 2280 | M.2 2280 |
| 1.400 TBW | — | 1.400 TBW |
| Front Memory Capacity | — | 4 GB |
The short answer
Both score 88/100 on the Qor AI tech score. They differ on 5 of the compared specs — most notably Capacity, Rastgele Read (QD32), Rastgele Write (QD32).