Lexar NM990 SSD (4 TB) vs Lexar Professional NM1090 SSD (1 TB)
Lexar NM990 SSD (4 TB) vs Lexar Professional NM1090 SSD (1 TB) comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| Lexar NM990 SSD (4 TB) | Lexar Professional NM1090 SSD (1 TB) | |
|---|---|---|
| Qor AI tech score | 88/100 | 88/100 |
| Brand | Lexar | Lexar |
| Connection Interface | M.2 | M.2 |
| Storage Technology | NAND | NAND |
| Capacity | 4 TB | 1 TB |
| Rastgele Read (QD32) | 2.000 K IOPS | — |
| Rastgele Write (QD32) | 1.500 K IOPS | — |
| Sequential Read | 14000 MB/s | 12000 MB/s |
| Sequential Write | 11000 MB/s | 11000 MB/s |
| 3.000 TBW | 3.000 TBW | — |
| Data Bus | PCIe | PCIe |
| Frame Size | M.2 2280 | M.2 2280 |
| RGB LED | — | RGB LED |
| 700 TBW | — | 700 TBW |
The short answer
Both score 88/100 on the Qor AI tech score. They differ on 2 of the compared specs — most notably Capacity, Sequential Read.