Lexar NM990 SSD (4 TB) vs XPG Mars 980 Blade SSD (2 TB)
Lexar NM990 SSD (4 TB) vs XPG Mars 980 Blade SSD (2 TB) comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| Lexar NM990 SSD (4 TB) | XPG Mars 980 Blade SSD (2 TB) | |
|---|---|---|
| Qor AI tech score | 88/100 | 88/100 |
| Brand | Lexar | XPG |
| Connection Interface | M.2 | — |
| Storage Technology | NAND | — |
| Capacity | 4 TB | — |
| Rastgele Read (QD32) | 2.000 K IOPS | — |
| Rastgele Write (QD32) | 1.500 K IOPS | — |
| Sequential Read | 14000 MB/s | — |
| Sequential Write | 11000 MB/s | — |
| 3.000 TBW | 3.000 TBW | — |
| Data Bus | PCIe | — |
| Frame Size | M.2 2280 | — |
| Connection interface: | — | M.2 |
| Storage Technology: | — | NAND |
| Capacity: | — | 2 TB |
| Rastgele Read (QD32): | — | 2.000 K IOPS |
| Rastgele Write (QD32): | — | 1.650 K IOPS |
| In order to read: | — | 14000 MB/s |
The short answer
Both score 88/100 on the Qor AI tech score.