Lexar Professional NM1090 SSD (1 TB) vs Lexar Professional NM1090 Pro SSD (2 TB)
Lexar Professional NM1090 SSD (1 TB) vs Lexar Professional NM1090 Pro SSD (2 TB) comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| Lexar Professional NM1090 SSD (1 TB) | Lexar Professional NM1090 Pro SSD (2 TB) | |
|---|---|---|
| Qor AI tech score | 88/100 | 88/100 |
| Brand | Lexar | Lexar |
| RGB LED | RGB LED | — |
| Connection Interface | M.2 | M.2 |
| Storage Technology | NAND | NAND |
| Capacity | 1 TB | 2 TB |
| Sequential Read | 12000 MB/s | 14000 MB/s |
| Sequential Write | 11000 MB/s | 13000 MB/s |
| 700 TBW | 700 TBW | — |
| Data Bus | PCIe | PCIe |
| Frame Size | M.2 2280 | M.2 2280 |
| Rastgele Read (QD32) | — | 2.100 K IOPS |
| Rastgele Write (QD32) | — | 1.800 K IOPS |
| 1.400 TBW | — | 1.400 TBW |
The short answer
Both score 88/100 on the Qor AI tech score. They differ on 3 of the compared specs — most notably Capacity, Sequential Read, Sequential Write.