LG OLED77B65LA Ultra HD (4K) TV vs LG OLED83G64LW Ultra HD (4K) TV
LG OLED77B65LA Ultra HD (4K) TV vs LG OLED83G64LW Ultra HD (4K) TV comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| LG OLED77B65LA Ultra HD (4K) TV | LG OLED83G64LW Ultra HD (4K) TV | |
|---|---|---|
| Qor AI tech score | 100/100 | 100/100 |
| Brand | LG | LG |
| Internal Wi-Fi | Yes | — |
| Display | OLED | OLED |
| Screen size | 77 inches | 83 inches |
| HD Satellite Receiver (DVB-S2) | Yes | Yes |
| HDR | Yes | — |
| SDR energy consumption class (a-g) | E | — |
| Audio Output Power (RMS) | 20 W | 60 W |
| Smart TV | Yes | — |
| Subwoofer | No | — |
| The resolution standard | Ultra HD (4K) | — |
| Release Year | 2026 | 2026 |
| Operating system | WebOS | WebOS |
| Yes | — | Yes |
| D | — | D |
| Resolution Standard | — | Ultra HD (4K) |
The short answer
Both score 100/100 on the Qor AI tech score. They differ on 2 of the compared specs — most notably Screen size, Audio Output Power (RMS).