LG OLED77G64LW Ultra HD (4K) TV vs LG OLED77W69LA Ultra HD (4K) TV
LG OLED77G64LW Ultra HD (4K) TV vs LG OLED77W69LA Ultra HD (4K) TV comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| LG OLED77G64LW Ultra HD (4K) TV | LG OLED77W69LA Ultra HD (4K) TV | |
|---|---|---|
| Qor AI tech score | 100/100 | 96/100 |
| Brand | LG | LG |
| Internal Wi-Fi | Yes | Yes |
| Display | OLED | OLED |
| Screen size | 77 inches | 77 inches |
| HD Satellite Receiver (DVB-S2) | Yes | Yes |
| HDR | Yes | Yes |
| SDR energy consumption class (a-g) | E | F |
| Audio Output Power (RMS) | 60 W | 60 W |
| Smart TV | Yes | Yes |
| Subwoofer | Yes | Yes |
| The resolution standard | Ultra HD (4K) | Ultra HD (4K) |
| Release Year | 2026 | 2026 |
| Operating system | WebOS | WebOS |
The short answer
LG OLED77G64LW Ultra HD (4K) TV leads on the Qor AI tech score by 4 points (LG OLED77G64LW Ultra HD (4K) TV vs LG OLED77W69LA Ultra HD (4K) TV). They differ on 1 of the compared specs — most notably SDR energy consumption class (a-g).