OnePlus Pad 4 Tablet (12 GB / 512 GB) vs Apple iPad Air 11" (M4) Wi-Fi + Cellular Tablet (1024 GB / 5G)
OnePlus Pad 4 Tablet (12 GB / 512 GB) vs Apple iPad Air 11" (M4) Wi-Fi + Cellular Tablet (1024 GB / 5G) comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| OnePlus Pad 4 Tablet (12 GB / 512 GB) | Apple iPad Air 11" (M4) Wi-Fi + Cellular Tablet (1024 GB / 5G) | |
|---|---|---|
| Qor AI tech score | 94/100 | 90/100 |
| Brand | OnePlus | Apple |
| The resolution of the rear camera: | 13.0 MP | — |
| Memory (RAM): | 12 GB | — |
| CPU frequency: | 4.6 GHz | — |
| Internal storage: | 512 GB | — |
| Screen size: | 13.2 inches | — |
| Battery capacity: | 13380 mAh | — |
| Operating system version: | Android 16 | — |
| The resolution of the rear camera | — | 12.0 MP |
| Memory (RAM) | — | 12 GB |
| Internal storage | — | 1024 GB |
| Screen size | — | 11.0 inches |
| Battery capacity | — | 7606 mAh |
| OS version | — | iPadOS 26 |
The short answer
OnePlus Pad 4 Tablet (12 GB / 512 GB) leads on the Qor AI tech score by 4 points (OnePlus Pad 4 Tablet (12 GB / 512 GB) vs Apple iPad Air 11" (M4) Wi-Fi + Cellular Tablet (1024 GB / 5G)).