Samsung Galaxy S26 Ultra vs Samsung Galaxy Z Fold8 (16 GB / 1 TB)
Samsung Galaxy S26 Ultra vs Samsung Galaxy Z Fold8 (16 GB / 1 TB) comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| Samsung Galaxy S26 Ultra | Samsung Galaxy Z Fold8 (16 GB / 1 TB) | |
|---|---|---|
| Qor AI tech score | 100/100 | 98/100 |
| Brand | Samsung | Samsung |
| 4.5G Support: | Yes | — |
| 5G: | Yes | — |
| Battery Capacity (Typical): | 5000 mAh | — |
| Memory (RAM): | 12 GB | — |
| CPU Frequency: | 4.74 GHz | — |
| CPU Core: | 8 cores | — |
| Internal Storage: | 256 GB | — |
| Screen / Body Ratio: | 91.34 % | — |
| Screen Size: | 6.9 inches | — |
| Screen Resolution: | 1440x3120 (QHD+) pixels | — |
| Line Count: | Dual SIM | — |
| Fast Charging Power (Max.): | 60 W | — |
| Fast Charging: | Yes | — |
| Wireless Charging: | Yes | — |
| Camera Resolution: | 200 MP | — |
| SAR Value 10g (Head): | 1.284 W/kg | — |
The short answer
Samsung Galaxy S26 Ultra leads on the Qor AI tech score by 2 points (Samsung Galaxy S26 Ultra vs Samsung Galaxy Z Fold8 (16 GB / 1 TB)).