Samsung Galaxy S26 Ultra vs Xiaomi 17 Ultra (1 TB)
Samsung Galaxy S26 Ultra vs Xiaomi 17 Ultra (1 TB) comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| Samsung Galaxy S26 Ultra | Xiaomi 17 Ultra (1 TB) | |
|---|---|---|
| Qor AI tech score | 100/100 | 97/100 |
| Brand | Samsung | Xiaomi |
| 4.5G Support: | Yes | Yes |
| 5G: | Yes | Yes |
| Battery Capacity (Typical): | 5000 mAh | 6000 mAh |
| Memory (RAM): | 12 GB | 16 GB |
| CPU Frequency: | 4.74 GHz | 4.6 GHz |
| CPU Core: | 8 cores | 8 cores |
| Internal Storage: | 256 GB | 1 TB |
| Screen / Body Ratio: | 91.34 % | 92.07 % |
| Screen Size: | 6.9 inches | 6.9 inches |
| Screen Resolution: | 1440x3120 (QHD+) pixels | 1200x2608 (FHD+) pixels |
| Line Count: | Dual SIM | Dual SIM |
| Fast Charging Power (Max.): | 60 W | 90 W |
| Fast Charging: | Yes | Yes |
| Wireless Charging: | Yes | Yes |
| Camera Resolution: | 200 MP | 50 MP |
| SAR Value 10g (Head): | 1.284 W/kg | 0.997 W/kg |
The short answer
Samsung Galaxy S26 Ultra leads on the Qor AI tech score by 3 points (Samsung Galaxy S26 Ultra vs Xiaomi 17 Ultra (1 TB)). They differ on 9 of the compared specs — most notably Battery Capacity (Typical):, Memory (RAM):, CPU Frequency:.