Samsung Galaxy Z Fold8 (16 GB / 1 TB) vs Xiaomi 17 Ultra (1 TB)
Samsung Galaxy Z Fold8 (16 GB / 1 TB) vs Xiaomi 17 Ultra (1 TB) comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| Samsung Galaxy Z Fold8 (16 GB / 1 TB) | Xiaomi 17 Ultra (1 TB) | |
|---|---|---|
| Qor AI tech score | 98/100 | 97/100 |
| Brand | Samsung | Xiaomi |
| 4.5G support | Yes | — |
| 5G | Yes | — |
| Battery capacity (typical) | 4800 mAh | — |
| Memory (RAM) | 16 GB | — |
| CPU frequency | 4.74 GHz | — |
| CPU cores | 8 cores | — |
| Internal storage | 1 TB | — |
| Screen size | 5.5 inches | — |
| Display resolution | 1248x1972 (FHD+) pixels | — |
| Number of SIMs | Dual SIM | — |
| Fast charging | Yes | — |
| Fast charging power (max.) | 45 W | — |
| Wireless charging | Yes | — |
| Camera resolution | 50 MP | — |
| Fingerprint reader | Yes | — |
| SAR value 10g (head) | 0.823 W/kg | — |
The short answer
Samsung Galaxy Z Fold8 (16 GB / 1 TB) leads on the Qor AI tech score by 1 points (Samsung Galaxy Z Fold8 (16 GB / 1 TB) vs Xiaomi 17 Ultra (1 TB)).