Samsung Galaxy Z Fold8 Ultra (12 GB / 512 GB) vs Apple iPhone 17 Pro Max (512 GB)
Samsung Galaxy Z Fold8 Ultra (12 GB / 512 GB) vs Apple iPhone 17 Pro Max (512 GB) comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| Samsung Galaxy Z Fold8 Ultra (12 GB / 512 GB) | Apple iPhone 17 Pro Max (512 GB) | |
|---|---|---|
| Qor AI tech score | 100/100 | 100/100 |
| Brand | Samsung | Apple |
| 4.5G support | Yes | — |
| 5G | Yes | — |
| Battery capacity (typical) | 5000 mAh | — |
| Memory (RAM) | 12 GB | — |
| CPU frequency | 4.74 GHz | — |
| CPU cores | 8 cores | — |
| Internal storage | 512 GB | — |
| Display-to-body ratio | 85.36 % | — |
| Screen size | 6.5 inches | — |
| Display resolution | 1080x2520 (FHD+) pixels | — |
| Number of SIMs | Dual SIM | — |
| Fast charging | Yes | — |
| Fast charging power (max.) | 45 W | — |
| Wireless charging | Yes | — |
| Camera resolution | 200 MP | — |
| SAR value 10g (head) | 0.821 W/kg | — |
The short answer
Both score 100/100 on the Qor AI tech score.