Samsung Galaxy Z Fold8 Ultra (12 GB / 512 GB) vs Samsung Galaxy Z Fold8 (16 GB / 1 TB)
Samsung Galaxy Z Fold8 Ultra (12 GB / 512 GB) vs Samsung Galaxy Z Fold8 (16 GB / 1 TB) comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| Samsung Galaxy Z Fold8 Ultra (12 GB / 512 GB) | Samsung Galaxy Z Fold8 (16 GB / 1 TB) | |
|---|---|---|
| Qor AI tech score | 100/100 | 98/100 |
| Brand | Samsung | Samsung |
| 4.5G support | Yes | Yes |
| 5G | Yes | Yes |
| Battery capacity (typical) | 5000 mAh | 4800 mAh |
| Memory (RAM) | 12 GB | 16 GB |
| CPU frequency | 4.74 GHz | 4.74 GHz |
| CPU cores | 8 cores | 8 cores |
| Internal storage | 512 GB | 1 TB |
| Display-to-body ratio | 85.36 % | — |
| Screen size | 6.5 inches | 5.5 inches |
| Display resolution | 1080x2520 (FHD+) pixels | 1248x1972 (FHD+) pixels |
| Number of SIMs | Dual SIM | Dual SIM |
| Fast charging | Yes | Yes |
| Fast charging power (max.) | 45 W | 45 W |
| Wireless charging | Yes | Yes |
| Camera resolution | 200 MP | 50 MP |
| SAR value 10g (head) | 0.821 W/kg | 0.823 W/kg |
The short answer
Samsung Galaxy Z Fold8 Ultra (12 GB / 512 GB) leads on the Qor AI tech score by 2 points (Samsung Galaxy Z Fold8 Ultra (12 GB / 512 GB) vs Samsung Galaxy Z Fold8 (16 GB / 1 TB)). They differ on 7 of the compared specs — most notably Battery capacity (typical), Memory (RAM), Internal storage.