Sony WH-XB910N Wireless Headphones vs Apple airpods max 2 wireless headphones
Sony WH-XB910N Wireless Headphones vs Apple airpods max 2 wireless headphones comparison: Qor AI tech score and specifications side by side. See which one suits you better in the table below.
| Sony WH-XB910N Wireless Headphones | Apple airpods max 2 wireless headphones | |
|---|---|---|
| Qor AI tech score | 100/100 | 94/100 |
| Brand | Sony | Apple |
| Connection Type: | Wireless | — |
| Bluetooth Standard: | 5.2 | — |
| Bluetooth: | Yes | — |
| Low Frequency (Head): | 20 Hz | — |
| Use Distance: | 10 m | — |
| Use Time (General): | 50 hours | — |
| Control: | Yes | — |
| Microphone: | Yes | — |
| Audio Output: | Stereo | — |
| Driver Diameter: | 40 mm | — |
| High Frequency (Tiz): | 40 kHz | — |
| Charging Time: | 210 dk | — |
| Charging Type: | USB | — |
| Type of connection: | — | Wireless |
| The bluetooth standard is: | — | 5.3 |
| This is bluetooth: | — | Yes |
The short answer
Sony WH-XB910N Wireless Headphones leads on the Qor AI tech score by 6 points (Sony WH-XB910N Wireless Headphones vs Apple airpods max 2 wireless headphones).